Home For Sale, 173 Curtis Ave, Burlington, VT
- Bedrooms: 3 beds
- Bathrooms: 2 baths
- Sqft: 1762 sqft
- Lot: 0.2
- Year Built: 1968
- Type: Residential
- On Market: 88 days
- Listed by Matt Hurlburt of RE/MAX North Professionals
Save
About This Home
Wonderful neighborhood within walking distance to Starr Farm Park, Starr Farm dog park, and the Burlington Bike Path. Great curb appeal with stone walls and pride of ownership lead into a sunny living space with a 60�s retro stone fireplace and large windows and lots of light. Updates include an architectural shingle roof 08, most windows are vinyl, Weil McLain boiler, laminate floors throughout main living space, insulated front door, and Thomasville oak kitchen with granite counters, undermount sink, dovetail drawers, and crown molding. The back yard is fully fenced with nice landscaping and a cool gazebo.
More Info
General Information
| Type: | Residential |
| MLS Number: | 4135528 |
| List Price: | $239900 |
| Taxes: | $4561.16 |
| Assoc Dues: | $0/mo. |
| List Date: | 2012-02-23 |
| Town: | Burlington |
| County: | Chittenden |
| Year Built: | 1968 |
| Stories: | 2 |
| Sqft Above Grade: | 1112 |
| Sqft Below Grade: | 650 |
| Total Sqft: | 1762 |
Schools
| Elementary School: | J. J. Flynn School |
| Middle School: | Lyman C. Hunt Middle School |
| High School: | Burlington Senior High School |
Interior & Rooms
| Bedrooms: | 3 |
| Half Baths: | 0 |
| 3/4 Baths: | 1 |
| Full Baths: | 1 |
| Total Baths: | 2 |
| Living Room Dimensions: | 15x12.5 |
| Kitchen Dimensions: | 11.5x8 |
| Master Bedroom Dimensions: | 14x12 |
| Bedroom 2 Dimensions: | 13x10.5 |
| Bedroom 3 Dimensions: | 13x10.5 |
| Appliances: | CO Detector, Dishwasher, Disposal, Microwave, Range-Electric, Refrigerator, Smoke Detector |
| Heating & Cooling: | Baseboard, Multi Zone |
| Heating Fuel: | Gas-Natural |
Exterior & Lot
| Basement: | Bulkhead, Finished, Full, Interior Stairs, Storage Space, Sump Pump |
| Acres: | 0.2 |
| House Color: | Gray |
| Style: | Tri-Level |
| Garage: | 1 |
| Foundation: | Block |
| Roof: | Shingle-Architectural |
| Land Description: | City Lot, Near Bus/Shuttle, Walking Trails |
Utilities
| Electric: | 100 Amp, 220 Plug, Circuit Breaker(s) |
| Roads: | Public |
| Water: | Public |
| Sewer: | Public |