Home For Sale, 198 Appletree Point Road, Burlington, VT
- Bedrooms: 4 beds
- Bathrooms: 3 baths
- Sqft: 2352 sqft
- Lot: 0.34
- Year Built: 2012
- Type: Residential
- On Market: 91 days
- Listed by Nancy Jenkins of Prudential Realty Mart
Save
About This Home
Views of Lake Champlain, sunsets and the Adirondacks from your to-be-built colonial style home with many great features. With just under 2400 square feet this home features a large kitchen with breakfast room that adjoins the family room with a gas fireplace. The living room, formal dining room and 2 story foyer all face west for the best views. The front to back master bedroom has both views and a deluxe bathroom and dual walk-in closets. 4 bedrooms total with guest bath. An attached 2 car garage and farmers porch complete this home.
More Info
General Information
| Type: | Residential |
| MLS Number: | 4134706 |
| List Price: | $500000 |
| Taxes: | $0 |
| Assoc Dues: | $0/mo. |
| List Date: | 2012-02-20 |
| Town: | Burlington |
| County: | Chittenden |
| Year Built: | 2012 |
| Stories: | 2 |
| Sqft Above Grade: | 2352 |
| Sqft Below Grade: | 0 |
| Total Sqft: | 2352 |
Schools
| Elementary School: | J. J. Flynn School |
| Middle School: | Hunt |
| High School: | Burlington Senior High School |
Interior & Rooms
| Bedrooms: | 4 |
| Half Baths: | 0 |
| 3/4 Baths: | 1 |
| Full Baths: | 2 |
| Total Baths: | 3 |
| Living Room Dimensions: | 13x10 |
| Kitchen Dimensions: | 19x23 |
| Master Bedroom Dimensions: | 12x17 |
| Bedroom 2 Dimensions: | 13x10 |
| Bedroom 3 Dimensions: | 10x11 |
| Appliances: | CO Detector, Dishwasher, Disposal, Microwave, Range-Gas, Refrigerator, Smoke Detector |
| Heating & Cooling: | Baseboard, Hot Water, Multi Zone |
| Heating Fuel: | Gas-Natural |
Association
| Amenities: | Outdoor Pool,Other |
Exterior & Lot
| Basement: | Full, Unfinished |
| Acres: | 0.34 |
| House Color: | Choice |
| Style: | Colonial |
| Garage: | 2 |
| Foundation: | Concrete |
| Roof: | Shingle-Architectural |
| Land Description: | Level, Mountain View, Near Bus/Shuttle, ROW to Water, Subdivision, Trail/Near Trail, Walking Trails, Water View, Wooded |
Utilities
| Electric: | 200 Amp, 220 Plug, Circuit Breaker(s) |
| Roads: | Public |
| Water: | Public |
| Sewer: | Public |