Home For Sale, 570 Clay Hill, Johnson, VT
- Bedrooms: 3 beds
- Bathrooms: 2 baths
- Sqft: 1614 sqft
- Lot: 0.65 acres
- Year Built: 1967
- Type: Residential
- Listed by Marcia Marble of Marble Realty, Inc.
Save
About This Home
Edge of village 3 bedroom ranch with hardwood floors, galley kitchen, dining and large living rooms. Slate foyer at front door with large closet. Master bedroom with two closets. Brick fireplace with heatilator in living room. Area off kitchen for stackable washer and dryer or place laundry in cellar. 10'x 19' unheated mudroom between home and oversized one car garage. Both bathrooms have just been updated, new vinyl floor in kitchen, refinished dining area hardwood floor, large pantry closet in dining area.
More Info
General Information
| Type: | Residential |
| MLS Number: | 4194216 |
| List Price: | $179000 |
| Taxes: | $0 |
| Assoc Dues: | $0/mo. |
| List Date: | 2012-10-23 |
| Town: | Johnson |
| County: | Lamoille |
| Year Built: | 1967 |
| Stories: | 1 |
| Sqft Above Grade: | 1579 |
| Sqft Below Grade: | 35 |
| Total Sqft: | 1614 |
Schools
| Elementary School: | Johnson Elementary School |
| Middle School: | Lamoille Middle School |
| High School: | Lamoille UHSD #18 |
Interior & Rooms
| Bedrooms: | 3 |
| Half Baths: | 0 |
| 3/4 Baths: | 0 |
| Full Baths: | 2 |
| Total Baths: | 2 |
| Living Room Dimensions: | 13.5' x 23' |
| Kitchen Dimensions: | 14' 3"x 8' |
| Master Bedroom Dimensions: | 15'9"x 11'1 |
| Bedroom 2 Dimensions: | 15' 9" x 11 |
| Bedroom 3 Dimensions: | 14'2"x 13' |
| Appliances: | Antenna, Exhaust Hood, Microwave, Range-Gas, Refrigerator, Smoke Detector |
| Heating & Cooling: | Baseboard, Hot Water, Multi Zone |
| Heating Fuel: | Oil |
Exterior & Lot
| Basement: | Full, Interior Stairs, Concrete |
| Acres: | 0.65 |
| House Color: | lite blu |
| Style: | Detached, Ranch |
| Garage: | 1 |
| Foundation: | Concrete |
| Roof: | Shingle-Asphalt |
| Land Description: | City Lot, Corner, Landscaped, Mountain View, Sloping, View, Village |
Utilities
| Electric: | Circuit Breaker(s) |
| Roads: | Public, Paved |
| Water: | Metered, Public |
| Sewer: | Metered, Public |