Home For Sale, 254 Poor Farm Road, Milton, VT
- Bedrooms: 4 beds
- Bathrooms: 2 baths
- Sqft: 2100 sqft
- Lot: 0.9
- Year Built: 1980
- Type: Residential
- On Market: 89 days
- Listed by Carol D. Hinson of C21 Jack Associates/S. Burlington
Save
About This Home
Lovely setting on .9 acre treed lot, 4 bdr 2ba cape w/large addition, beautiful in-ground pool, lg deck, all window treatments included, priced under assessment.
More Info
General Information
| Type: | Residential |
| MLS Number: | 4135411 |
| List Price: | $239900 |
| Taxes: | $4367.23 |
| Assoc Dues: | $0/mo. |
| List Date: | 2012-02-22 |
| Town: | Milton |
| County: | Chittenden |
| Year Built: | 1980 |
| Stories: | 2 |
| Sqft Above Grade: | 2100 |
| Sqft Below Grade: | 0 |
| Total Sqft: | 2100 |
Schools
| Elementary School: | Other(GRA) |
| Middle School: | Milton Jr High School |
| High School: | Milton Senior High School |
Interior & Rooms
| Bedrooms: | 4 |
| Half Baths: | 0 |
| 3/4 Baths: | 0 |
| Full Baths: | 2 |
| Total Baths: | 2 |
| Living Room Dimensions: | 18x14 |
| Kitchen Dimensions: | 14x10 |
| Master Bedroom Dimensions: | 25x18 |
| Bedroom 2 Dimensions: | 12x11 |
| Bedroom 3 Dimensions: | 11x10 |
| Appliances: | Dishwasher, Disposal, Dryer, Microwave, Range-Electric, Refrigerator, Smoke Detector, Washer |
| Heating & Cooling: | Hot Air |
| Heating Fuel: | Oil |
Exterior & Lot
| Basement: | Crawl Space, Partial |
| Acres: | 0.9 |
| House Color: | Olive |
| Style: | Cape |
| Garage: | 2 |
| Foundation: | Block |
| Roof: | Shingle-Asphalt |
| Land Description: | Wooded Setting |
Utilities
| Electric: | 100 Amp, Circuit Breaker(s) |
| Roads: | Dead End,Public |
| Water: | Community |
| Sewer: | 1000 Gallon, Septic |