Home For Sale, 37 Dickinson Drive, Northfield, VT
- Bedrooms: 3 beds
- Bathrooms: 2 baths
- Sqft: 2376 sqft
- Lot: 1.13
- Year Built: 1971
- Type: Residential
- On Market: 91 days
- Listed by Raymond Mikus of Heney Realtors
Save
About This Home
This house is like a fortune cookie. It's tasty and easy to handle on the outside, but what really makes it fun is what's inside. First the cookie: Over an acre of landscaped yard, with a two car attached garage and a new standing seam roof. Now
crack it open. Huge mudroom, fantastically fun family room with a woodstove and wetbar. Upstairs there's a huge master bedroom with lots of closets and a practical kitchen with a large pantry. Great big open rooms upstairs. Dining room, entering into the living room (with a gas fireplace) that opens onto a covered deck. All that's missing is your lucky number.
More Info
General Information
| Type: | Residential |
| MLS Number: | 4134699 |
| List Price: | $235000 |
| Taxes: | $5004.91 |
| Assoc Dues: | $0/mo. |
| List Date: | 2012-02-20 |
| Town: | Northfield |
| County: | Washington |
| Year Built: | 1971 |
| Stories: | 2 |
| Sqft Above Grade: | 2376 |
| Sqft Below Grade: | 0 |
| Total Sqft: | 2376 |
Schools
| Elementary School: | Northfield Elementary School |
| Middle School: | Northfield Middle School |
| High School: | Northfield High School |
Interior & Rooms
| Bedrooms: | 3 |
| Half Baths: | 0 |
| 3/4 Baths: | 0 |
| Full Baths: | 2 |
| Total Baths: | 2 |
| Living Room Dimensions: | 27'x14' |
| Kitchen Dimensions: | 15'x8' |
| Master Bedroom Dimensions: | 12'x19' |
| Bedroom 2 Dimensions: | 12'x9' |
| Bedroom 3 Dimensions: | 10'x10' |
| Appliances: | Dishwasher, Dryer, Gas Heater, Range-Electric, Refrigerator, Smoke Detector, Washer, Wood Stove |
| Heating & Cooling: | Baseboard, Direct Vent, Multi Zone, Radiant Electric, Space Heater, Stove |
| Heating Fuel: | Electric,Gas-LP/Bottle,Wood |
Exterior & Lot
| Basement: | Slab |
| Acres: | 1.13 |
| House Color: | white |
| Style: | Raised Ranch |
| Garage: | 2 |
| Foundation: | Concrete |
| Roof: | Standing Seam |
| Land Description: | Corner, Cul-De-Sac, Landscaped, Level |
Utilities
| Electric: | 200 Amp, Circuit Breaker(s) |
| Roads: | Cul-de-Sac,Public,Paved |
| Water: | Public |
| Sewer: | 1000 Gallon, Concrete, Leach Field, Septic |