Home For Sale, 2207 Route 125, Ripton, VT
- Bedrooms: 3 beds
- Bathrooms: 4 baths
- Sqft: 4100 sqft
- Lot: 7.5
- Year Built: 1900
- Type: Residential
- On Market: 89 days
- Listed by Neil Mackey of C21/Jack Associates-Middlebury
Save
About This Home
One of a kind Apres' ski inspired custom home just minutes to the slopes of the Middlebury College Snowbowl and the Rikert Nordic Center. This property has all of the bells and whistles, including your very own two story waterfall feature. Original home is over 100 years old and was renovated and added onto in 2007. The new space is a warm and inviting atmosphere to entertain a crowd or relax with the family - You must come inside to appreciate the craftsmanship and space of this home.
More Info
General Information
| Type: | Residential |
| MLS Number: | 4135170 |
| List Price: | $399000 |
| Taxes: | $8730.73 |
| Assoc Dues: | $0/mo. |
| List Date: | 2012-02-22 |
| Town: | Ripton |
| County: | Addison |
| Year Built: | 1900 |
| Stories: | 3 |
| Sqft Above Grade: | 4100 |
| Sqft Below Grade: | 0 |
| Total Sqft: | 4100 |
Schools
| Elementary School: | Ripton Elementary School |
| Middle School: | Middlebury Union Middle #3 |
| High School: | Middlebury Senior UHSD #3 |
Interior & Rooms
| Bedrooms: | 3 |
| Half Baths: | 1 |
| 3/4 Baths: | 1 |
| Full Baths: | 2 |
| Total Baths: | 4 |
| Living Room Dimensions: | 10'3 x 19' |
| Kitchen Dimensions: | 15' x 19' |
| Master Bedroom Dimensions: | 17'8x14'9 |
| Bedroom 2 Dimensions: | 15'10x11'6 |
| Bedroom 3 Dimensions: | 11'3x15'3 |
| Appliances: | Dishwasher, Range-Electric, Refrigerator |
| Heating & Cooling: | Central Air, In Floor, Multi Zone, Radiant |
| Heating Fuel: | Oil |
Exterior & Lot
| Basement: | Storage Space, Unfinished, Walk Out, Walk Up, Concrete |
| Acres: | 7.5 |
| House Color: | Cedar |
| Style: | Adirondack, Contemporary, W/Addition, Walkout Lower Level |
| Garage: | 3 |
| Foundation: | Concrete, Stone |
| Roof: | Shingle-Architectural |
| Land Description: | Fenced, Mountain, Rural Setting, Sloping, Trail/Near Trail |
Utilities
| Electric: | 220 Plug, Generator |
| Roads: | Public,Paved |
| Water: | Drilled Well,Private |
| Sewer: | Private, Septic |