Home For Sale, 00 Mill Street, Sheldon, VT
- Bedrooms: 6 beds
- Bathrooms: 3 baths
- Sqft: 2380 sqft
- Lot: 0.85
- Year Built: 1965
- Type: Residential
- On Market: 90 days
- Listed by L Martell of Martell Real Estate
Save
About This Home
Incredible and spacious 1-level home with 6 bedrooms and 3 baths! Incredible village corner lot with frontage on both Mill Street and Shawville Road. Home offers large spacious floor plan, archways and open living spaces. Incredible mature landscaping with towering trees that line the property. Property has never been assessed or taxed by the town for tax purposes as it is church-owned property. Currently owned by the Salvatore R. Matano Trustee for Saint Anthony Parish Charitable Trust. Home may better lend itself to other purposes such as a day care center. Would have to check on zoning to see if this is a permitted use.
More Info
General Information
| Type: | Residential |
| MLS Number: | 4135013 |
| List Price: | $174900 |
| Taxes: | $0 |
| Assoc Dues: | $0/mo. |
| List Date: | 2012-02-21 |
| Town: | Sheldon |
| County: | Franklin |
| Year Built: | 1965 |
| Stories: | 1 |
| Sqft Above Grade: | 2380 |
| Sqft Below Grade: | 0 |
| Total Sqft: | 2380 |
Schools
| Elementary School: | Sheldon Elementary School |
| Middle School: | Sheldon Elementary School |
| High School: | Choice |
Interior & Rooms
| Bedrooms: | 6 |
| Half Baths: | 0 |
| 3/4 Baths: | 0 |
| Full Baths: | 3 |
| Total Baths: | 3 |
| Living Room Dimensions: | 21x14 |
| Kitchen Dimensions: | 13x14 |
| Master Bedroom Dimensions: | 11x10 |
| Bedroom 2 Dimensions: | 12x11 |
| Bedroom 3 Dimensions: | 13x10 |
| Appliances: | Cook Top-Electric, Refrigerator |
| Heating & Cooling: | Baseboard, Hot Water |
| Heating Fuel: | Gas-Natural |
Association
Exterior & Lot
| Basement: | Slab |
| Acres: | 0.85 |
| House Color: | White |
| Style: | Ranch |
| Garage: | 1 |
| Foundation: | Slab w/Frst Wall |
| Roof: | Shingle-Asphalt |
| Land Description: | Corner, Village |
Utilities
| Electric: | 100 Amp, Circuit Breaker(s) |
| Roads: | Paved |
| Water: | Public |
| Sewer: | Public |