Home For Sale, 48 Inselheim Road, South Hero, VT
- Bedrooms: 3 beds
- Bathrooms: 3 baths
- Sqft: 4079 sqft
- Lot: 2
- Year Built: 2004
- Type: Residential
- On Market: 88 days
- Listed by Brian M. Boardman of Coldwell Banker Hickok and Boardman
Save
About This Home
360 feet of Lake Champlain waterfront on the Champlain Islands! Stunning views of Lake Champlain, Mount Mansfield, Camel's Hump & Burlington. Gracious Contemporary Cape on private lakefront setting with expansive lawns, gardens, deck & designer stone patio. Custom-built home with 1st floor master suite, upgraded kitchen with granite & breakfast nook, large open living room with fireplace & 2nd floor family room- all with amazing views! Radiant heat on first floor. New (2011) deck railing & staircase to waterfront with landing platform. Dock & boat lift.
More Info
General Information
| Type: | Residential |
| MLS Number: | 4135599 |
| List Price: | $1285000 |
| Taxes: | $17160.4 |
| Assoc Dues: | $0/mo. |
| List Date: | 2012-02-23 |
| Town: | South Hero |
| County: | Grand Isle |
| Year Built: | 2004 |
| Stories: | 2 |
| Sqft Above Grade: | 3619 |
| Sqft Below Grade: | 460 |
| Total Sqft: | 4079 |
Schools
| Elementary School: | Folsom Comm Ctr |
| Middle School: | Folsom Ed. and Community Ctr |
| High School: | Choice |
Interior & Rooms
| Bedrooms: | 3 |
| Half Baths: | 1 |
| 3/4 Baths: | 1 |
| Full Baths: | 1 |
| Total Baths: | 3 |
| Living Room Dimensions: | 24x20 |
| Kitchen Dimensions: | 36x15 |
| Master Bedroom Dimensions: | 19x13 |
| Bedroom 2 Dimensions: | 19x17 |
| Bedroom 3 Dimensions: | 19x17 |
| Appliances: | Compactor, Cook Top-Gas, Dishwasher, Dryer, Exhaust Hood, Kitchen Island, Microwave, Range-Electric, Refrigerator, Washer |
| Heating & Cooling: | Baseboard, Hot Water, Multi Zone, Radiant |
| Heating Fuel: | Oil |
Association
Exterior & Lot
| Basement: | Bulkhead, Crawl Space, Interior Stairs, Partially Finished, Other |
| Acres: | 2 |
| House Color: | Grey |
| Style: | Cape, Contemporary |
| Garage: | 3 |
| Foundation: | Concrete |
| Roof: | Shingle-Architectural |
| Land Description: | Landscaped, Mountain View, View, Water View, Waterfront |
Utilities
| Electric: | 200 Amp |
| Roads: | Private,Shared |
| Water: | Infrared Light,Other |
| Sewer: | Mound |