Home For Sale, 33 McAllister Road, Stowe, VT
- Bedrooms: 3 beds
- Bathrooms: 3 baths
- Sqft: 2136 sqft
- Lot: 1.61
- Year Built: 1984
- Type: Residential
- On Market: 89 days
- Listed by Bob Mcleod of Pall Spera Company Realtors, LLC/Stowe
Save
About This Home
Peaceful pond-side setting, surrounding lawns and perennial gardens highlight this 3BR, 3BA open and bright one level home. Offered fully furnished and in move-in condition for year around or vacation use. Secluded, yet so convenient to Mt. Mansfield, Stowe Village and points south. Consider... your private mini-resort...without the monthly fees.
More Info
General Information
| Type: | Residential |
| MLS Number: | 4135236 |
| List Price: | $499900 |
| Taxes: | $7423.46 |
| Assoc Dues: | $0/mo. |
| List Date: | 2012-02-22 |
| Town: | Stowe |
| County: | Lamoille |
| Year Built: | 1984 |
| Stories: | 1 |
| Sqft Above Grade: | 2136 |
| Sqft Below Grade: | 0 |
| Total Sqft: | 2136 |
Schools
| Elementary School: | Stowe Elementary School |
| Middle School: | Stowe Middle/High School |
| High School: | Stowe Middle/High School |
Interior & Rooms
| Bedrooms: | 3 |
| Half Baths: | 0 |
| 3/4 Baths: | 0 |
| Full Baths: | 3 |
| Total Baths: | 3 |
| Living Room Dimensions: | 15 X 20 |
| Kitchen Dimensions: | 8.5 X 16 |
| Master Bedroom Dimensions: | 14.5 X 15 |
| Bedroom 2 Dimensions: | 12 X 17 |
| Bedroom 3 Dimensions: | 11.8 X 12.3 |
| Appliances: | Air Conditioner, CO Detector, Dishwasher, Disposal, Dryer, Exhaust Hood, Microwave, Range-Gas, Refrigerator, Smoke Detector, Washer |
| Heating & Cooling: | Baseboard, Multi Zone, Window AC |
| Heating Fuel: | Gas-LP/Bottle |
Exterior & Lot
| Basement: | None |
| Acres: | 1.61 |
| House Color: | |
| Style: | Bungalow, Contemporary |
| Garage: | 2 |
| Foundation: | Slab w/Frst Wall |
| Roof: | Shingle-Other |
| Land Description: | Subdivision, Water View, Waterfront |
Utilities
| Electric: | 220 Plug, Circuit Breaker(s) |
| Roads: | Private |
| Water: | Drilled Well |
| Sewer: | Leach Field, Septic |