Home For Sale, 7568 Main St, Waitsfield, VT
- Bedrooms: 2 beds
- Bathrooms: 2 baths
- Sqft: 1000 sqft
- Lot: 3.2
- Year Built: 2001
- Type: Residential
- On Market: 89 days
- Listed by David Dion of David M. Dion Real Estate
Save
About This Home
Incredible Mad River frontage opportunity with easy access and plenty of room to plant your spring garden.
More Info
General Information
| Type: | Residential |
| MLS Number: | 4135315 |
| List Price: | $190000 |
| Taxes: | $3936 |
| Assoc Dues: | $0/mo. |
| List Date: | 2012-02-22 |
| Town: | Waitsfield |
| County: | Washington |
| Year Built: | 2001 |
| Stories: | 2 |
| Sqft Above Grade: | 1000 |
| Sqft Below Grade: | 0 |
| Total Sqft: | 1000 |
Schools
| Elementary School: | Waitsfield Elem. School |
| Middle School: | Harwood Union Middle UHSD 19 |
| High School: | Harwood Union High School |
Interior & Rooms
| Bedrooms: | 2 |
| Half Baths: | 0 |
| 3/4 Baths: | 1 |
| Full Baths: | 1 |
| Total Baths: | 2 |
| Living Room Dimensions: | 16 x 16 |
| Kitchen Dimensions: | 16 x 8 |
| Master Bedroom Dimensions: | 11 x 14 |
| Bedroom 2 Dimensions: | 11 x 12 |
| Bedroom 3 Dimensions: | |
| Appliances: | Range-Electric, Refrigerator |
| Heating & Cooling: | Baseboard, Hot Air |
| Heating Fuel: | Gas-LP/Bottle |
Exterior & Lot
| Basement: | Interior Stairs, Roughed In, Storage Space, Unfinished, Walk Up |
| Acres: | 3.2 |
| House Color: | brown |
| Style: | Detached, Walkout Lower Level |
| Garage: | 0 |
| Foundation: | Concrete |
| Roof: | Shingle-Asphalt |
| Land Description: | Country Setting |
Utilities
| Electric: | 200 Amp |
| Roads: | Public |
| Water: | Drilled Well |
| Sewer: | Septic |