Home For Sale, 881 Kneeland Flats Rd, Waterbury, VT
- Bedrooms: 4 beds
- Bathrooms: 2 baths
- Sqft: 2700 sqft
- Lot: 0.43
- Year Built: 1875
- Type: Residential
- On Market: 91 days
- Listed by Joanie Keating of C-21 Jack Associates - Waterbury
Save
About This Home
Waterbury Center restored farmhouse with Camels Hump and distant mountain views. Situated on level, sunny lot, with plenty of room for all your outdoor activities! This gracious 4 bedroom, 2 bath home has an open floor plan, tile and hardwood flooring, and updated roof, siding and windows. Master bath features Jacuzzi tub and double shower. Extra-large attached 2 car garage leads into mudroom which flows nicely into double living area. Enjoy summer parties on the spacious deck off the kitchen. This home has been completely renovated inside and out and is ready for you to move in!
More Info
General Information
| Type: | Residential |
| MLS Number: | 4134650 |
| List Price: | $299000 |
| Taxes: | $4947 |
| Assoc Dues: | $0/mo. |
| List Date: | 2012-02-20 |
| Town: | Waterbury |
| County: | Washington |
| Year Built: | 1875 |
| Stories: | 2 |
| Sqft Above Grade: | 2700 |
| Sqft Below Grade: | 0 |
| Total Sqft: | 2700 |
Schools
| Elementary School: | Thatcher Brook Primary Sch |
| Middle School: | Crossett Brook Middle School |
| High School: | Harwood Union High School |
Interior & Rooms
| Bedrooms: | 4 |
| Half Baths: | 0 |
| 3/4 Baths: | 0 |
| Full Baths: | 2 |
| Total Baths: | 2 |
| Living Room Dimensions: | 12 x 18 |
| Kitchen Dimensions: | 13 x 26 |
| Master Bedroom Dimensions: | 14.5 x 20 |
| Bedroom 2 Dimensions: | 11.4 x 14.5 |
| Bedroom 3 Dimensions: | 12 x 14 |
| Appliances: | Dryer, Microwave, Range-Gas, Refrigerator, Washer |
| Heating & Cooling: | Baseboard, Hot Water, Multi Zone |
| Heating Fuel: | Gas-LP/Bottle |
Association
Exterior & Lot
| Basement: | Full, Interior Stairs, Unfinished, Other |
| Acres: | 0.43 |
| House Color: | yellow |
| Style: | Farmhouse |
| Garage: | 2 |
| Foundation: | Concrete |
| Roof: | Shingle-Architectural |
| Land Description: | Level, Mountain View |
Utilities
| Electric: | Circuit Breaker(s) |
| Roads: | Public |
| Water: | Shared |
| Sewer: | Leach Field, Septic |