Home For Sale, 926 Osgood Hill Road, Westford, VT
- Bedrooms: 3 beds
- Bathrooms: 2 baths
- Sqft: 1440 sqft
- Lot: 1.25
- Year Built: 1979
- Type: Residential
- On Market: 89 days
- Listed by Nancy Jenkins of Prudential Realty Mart
Save
About This Home
Country living on 1.25 acres, this log home sits up on the hill with stone terraces and landings with a waterfall. The wood floors and exposed beams in the vaulted great room give you a feeling of space. Enjoy the woodstoves warmth and the custom built kitchen cabinets and island with granite top. The bath is redone with a new sink, hopper and slate tiled floors. 2 bedrooms on the main level and 1 up plus an office. Walkout, partially finished lower level with workshop. High school of choice.
More Info
General Information
| Type: | Residential |
| MLS Number: | 4135211 |
| List Price: | $175000 |
| Taxes: | $3371.5 |
| Assoc Dues: | $0/mo. |
| List Date: | 2012-02-22 |
| Town: | Westford |
| County: | Chittenden |
| Year Built: | 1979 |
| Stories: | 3 |
| Sqft Above Grade: | 1200 |
| Sqft Below Grade: | 240 |
| Total Sqft: | 1440 |
Schools
| Elementary School: | Westford Elementary School |
| Middle School: | |
| High School: | Choice |
Interior & Rooms
| Bedrooms: | 3 |
| Half Baths: | 0 |
| 3/4 Baths: | 1 |
| Full Baths: | 1 |
| Total Baths: | 2 |
| Living Room Dimensions: | 24x25 |
| Kitchen Dimensions: | |
| Master Bedroom Dimensions: | 12x16 |
| Bedroom 2 Dimensions: | 12x14 |
| Bedroom 3 Dimensions: | 15x15 |
| Appliances: | Dryer, Exhaust Hood, Range-Electric, Refrigerator, Smoke Detector, Washer, Wood Stove |
| Heating & Cooling: | Hot Air |
| Heating Fuel: | Oil,Wood |
Association
Exterior & Lot
| Basement: | Finished, Interior Stairs, Partially Finished, Walk Out |
| Acres: | 1.25 |
| House Color: | Log |
| Style: | Chalet/A Frame, Log |
| Garage: | 0 |
| Foundation: | Concrete |
| Roof: | Shingle-Asphalt |
| Land Description: | Country Setting, Rural Setting, Sloping, Waterfall |
Utilities
| Electric: | Circuit Breaker(s) |
| Roads: | Gravel,Public |
| Water: | Drilled Well,Purifier/Soft,Shared |
| Sewer: | Septic |